This table shows us the continuous intensity in US Drone attacks with the passage of time:
| US Drone Strike Statistics | |||
| Year | Number of Drone Strikes | Total Killed (Min) | Total Killed (Max) |
| 2004 | 1 | 4 | 5 |
| 2005 | 2 | 6 | 7 |
| 2006 | 2 | 23 | 23 |
| 2007 | 4 | 53 | 74 |
| 2008 | 34 | 263 | 296 |
| 2009 | 53 | 413 | 709 |
| 2010 | 107 | 526 | 862 |
| Total | 203 | 1,288 | 1,976 |
No comments:
Post a Comment